The TMD-90 Turbidity Monitoring Device has been designed specifically for measurement of turbidity (NTU) in water. The TMD-90 has been constructed using technology of the DECKMA HAMBURG OMD series industrial instruments and 15ppm Bilge Alarm Monitors, that have a specification and performance which exceeds the requirements of the International Maritime Organization specifications for 15ppm Oil-in-Water Monitors contained in Resolution MEPC. 107 (49).
The TMD-90 unit is supplied with 2 works-adjusted alarms at 50 NTU. Other set points are possible (e.g. 200 NTU) and can be adjusted on site at any time by using the buttons at the front panel.
.
Range: | 200 NTU (600 NTU) extended version |
---|---|
Resolution: | 0.1 NTU |
Accuracy: | Up to ± 5 NTU below 100 NTU |
Response Time: | < 5 sec. |
Linearity: | better than ± 2 % |
Display: | Yellow Graphic Display |
Datalogging System: | Yes |
Power Supply / Consumption: | 24 V AC or DC ± 10% / <5 VA |
Alarm Points 1, 2: | Adjustable, (Works adjustment 50 NTU) |
Alarm 1 Operating Delay: (for annunciation purpose) | Adjustable between 1 – 540 sec. (Works adjustment 2 sec.) |
Alarm 2 Operating Delay: (for control purposes) | Adjustable between 1 – 10 sec. (Works adjustment 10 sec.) |
Alarm Indication: (Alarm 1, 2, System Fault) | Red LEDs |
Alarm Contact Rating: (Alarm 1, 2,) | Potential free 1 pole change over contacts, 3 A / 240 V AC |
Output Signal: | 0 – 20 mA or 4-20 mA selectable, ext. Load < 150 Ω |
Sample Pressure: | 0 – 10 bar |
Sample Flow: | Approx. 0.3 - 3 l/min |
Sample Temperature: | + 1 to + 65° C |
Ambient Temperature: | + 1 to + 55° C |
Size: Computer Unit | 185 mm W x 210 mm H x 65 mm D |
Size: Measuring Cell | 140 mm W x 160 mm H x 65 mm D |
Weight: | 2.5 kg |
Degree of Protection: | IP 65 |
Pipe Connections: | R ¼" Female |
> Technical specifications are subject to change without notification. |